Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
booking_id | INT | 10 | null |
|
|
|||
obj_id | INT | 10 | null |
|
|
|||
deadline | INT | 10 | null |
|
|
|||
num_bookings | INT | 10 | null |
|
|
|||
target_obj_id | INT | 10 | √ | null |
|
|
||
booking_group | INT | 10 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | booking_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors