Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| created | VARCHAR | 20 | √ | null |
|
|
||
| c_identifier | VARCHAR | 255 | √ | null |
|
|
||
| jsdata | LONGTEXT | 2147483647 | √ | null |
|
|
||
| modified | VARCHAR | 20 | √ | null |
|
|
||
| obj_id | INT | 10 | 0 |
|
|
|||
| persistprevattempts | INT | 10 | √ | null |
|
|
||
| c_settings | VARCHAR | 255 | √ | null |
|
|
||
| xmldata | LONGTEXT | 2147483647 | √ | null |
|
|
||
| activitytree | LONGTEXT | 2147483647 | √ | null |
|
|
||
| global_to_system | TINYINT | 3 | 1 |
|
|
|||
| TINYINT | 3 | √ | 1 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | obj_id |
| i1_idx | Performance | Asc | c_identifier |
Diagram producer might be missing
No diagrams were produced please see application output for any errors