Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| obj_id | INT | 10 | 0 |
|
|
|||
| syllabus | VARCHAR | 4000 | √ | null |
|
|
||
| contact_name | VARCHAR | 255 | √ | null |
|
|
||
| contact_responsibility | VARCHAR | 255 | √ | null |
|
|
||
| contact_phone | VARCHAR | 255 | √ | null |
|
|
||
| contact_email | VARCHAR | 255 | √ | null |
|
|
||
| contact_consultation | VARCHAR | 4000 | √ | null |
|
|
||
| activation_type | TINYINT | 3 | 0 |
|
|
|||
| activation_start | INT | 10 | √ | null |
|
|
||
| activation_end | INT | 10 | √ | null |
|
|
||
| sub_limitation_type | TINYINT | 3 | 0 |
|
|
|||
| sub_start | INT | 10 | √ | null |
|
|
||
| sub_end | INT | 10 | √ | null |
|
|
||
| sub_type | INT | 10 | √ | null |
|
|
||
| sub_password | VARCHAR | 32 | √ | null |
|
|
||
| sub_mem_limit | TINYINT | 3 | 0 |
|
|
|||
| sub_max_members | INT | 10 | √ | null |
|
|
||
| sub_notify | INT | 10 | √ | null |
|
|
||
| view_mode | TINYINT | 3 | 0 |
|
|
|||
| sortorder | INT | 10 | √ | null |
|
|
||
| archive_start | INT | 10 | √ | null |
|
|
||
| archive_end | INT | 10 | √ | null |
|
|
||
| archive_type | INT | 10 | √ | null |
|
|
||
| abo | TINYINT | 3 | √ | 1 |
|
|
||
| waiting_list | TINYINT | 3 | 1 |
|
|
|||
| important | VARCHAR | 4000 | √ | null |
|
|
||
| show_members | TINYINT | 3 | 1 |
|
|
|||
| latitude | VARCHAR | 30 | √ | null |
|
|
||
| longitude | VARCHAR | 30 | √ | null |
|
|
||
| location_zoom | INT | 10 | 0 |
|
|
|||
| enable_course_map | TINYINT | 3 | 0 |
|
|
|||
| session_limit | TINYINT | 3 | 0 |
|
|
|||
| session_prev | BIGINT | 19 | -1 |
|
|
|||
| session_next | BIGINT | 19 | -1 |
|
|
|||
| reg_ac_enabled | TINYINT | 3 | null |
|
|
|||
| reg_ac | VARCHAR | 32 | √ | null |
|
|
||
| status_dt | TINYINT | 3 | √ | 2 |
|
|
||
| auto_notification | TINYINT | 3 | 1 |
|
|
|||
| mail_members_type | TINYINT | 3 | √ | 1 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | obj_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors