Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT | 10 | null |
|
|
|||
is_online | TINYINT | 3 | √ | null |
|
|
||
service | VARCHAR | 255 | √ | null |
|
|
||
root_folder | VARCHAR | 255 | √ | null |
|
|
||
root_id | VARCHAR | 255 | √ | null |
|
|
||
owner_id | BIGINT | 19 | null |
|
|
|||
auth_complete | TINYINT | 3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors