Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | 
|---|---|---|---|---|---|---|---|---|
| meta_taxon_path_id | INT | 10 | 0 |  |  | |||
| rbac_id | INT | 10 | √ | null |  |  | ||
| obj_id | INT | 10 | √ | null |  |  | ||
| obj_type | VARCHAR | 6 | √ | null |  |  | ||
| parent_type | VARCHAR | 32 | √ | null |  |  | ||
| parent_id | INT | 10 | √ | null |  |  | ||
| source | VARCHAR | 4000 | √ | null |  |  | ||
| source_language | CHAR | 2 | √ | null |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | meta_taxon_path_id | 
| i1_idx | Performance | Asc/Asc | rbac_id + obj_id | 
Diagram producer might be missing
No diagrams were produced please see application output for any errors