Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | 0 |
|
|
|||
| lm_id | INT | 10 | 0 |
|
|
|||
| link_type | CHAR | 6 | √ | extern |
|
|
||
| title | VARCHAR | 200 | √ | null |
|
|
||
| target | VARCHAR | 200 | √ | null |
|
|
||
| link_ref_id | INT | 10 | √ | null |
|
|
||
| active | CHAR | 1 | √ | n |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| i1_idx | Performance | Asc | link_type |
| i2_idx | Performance | Asc | lm_id |
| i3_idx | Performance | Asc | active |
Diagram producer might be missing
No diagrams were produced please see application output for any errors