Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
mail_id | INT | 10 | 0 |
|
|
|||
user_id | INT | 10 | 0 |
|
|
|||
folder_id | INT | 10 | 0 |
|
|
|||
sender_id | INT | 10 | √ | null |
|
|
||
send_time | DATETIME | 19 | √ | null |
|
|
||
m_status | VARCHAR | 16 | √ | null |
|
|
||
m_type | VARCHAR | 255 | √ | null |
|
|
||
m_email | TINYINT | 3 | √ | null |
|
|
||
m_subject | VARCHAR | 255 | √ | null |
|
|
||
import_name | VARCHAR | 4000 | √ | null |
|
|
||
use_placeholders | TINYINT | 3 | 0 |
|
|
|||
m_message | LONGTEXT | 2147483647 | √ | null |
|
|
||
rcp_to | LONGTEXT | 2147483647 | √ | null |
|
|
||
rcp_cc | LONGTEXT | 2147483647 | √ | null |
|
|
||
rcp_bcc | LONGTEXT | 2147483647 | √ | null |
|
|
||
attachments | LONGTEXT | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | mail_id |
i1_idx | Performance | Asc | user_id |
i2_idx | Performance | Asc | folder_id |
i3_idx | Performance | Asc | m_status |
i4_idx | Performance | Asc/Asc | sender_id + user_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors