Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
item_id | INT | 10 | 0 |
|
|
|||
nr | INT | 10 | 0 |
|
|
|||
shape | VARCHAR | 20 | √ | null |
|
|
||
coords | VARCHAR | 200 | √ | null |
|
|
||
link_type | CHAR | 3 | √ | null |
|
|
||
title | VARCHAR | 200 | √ | null |
|
|
||
href | VARCHAR | 200 | √ | null |
|
|
||
target | VARCHAR | 50 | √ | null |
|
|
||
type | VARCHAR | 20 | √ | null |
|
|
||
target_frame | VARCHAR | 50 | √ | null |
|
|
||
highlight_mode | VARCHAR | 8 | √ | null |
|
|
||
highlight_class | VARCHAR | 8 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc/Asc | item_id + nr |
lt_idx | Performance | Asc/Asc | link_type + target |
Diagram producer might be missing
No diagrams were produced please see application output for any errors