Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
notification_osd_id | INT | 10 | null |
|
|
|||
usr_id | INT | 10 | null |
|
|
|||
serialized | VARCHAR | 4000 | null |
|
|
|||
valid_until | INT | 10 | null |
|
|
|||
time_added | INT | 10 | null |
|
|
|||
type | VARCHAR | 100 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | notification_osd_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors