Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| pobject_id | INT | 10 | 0 |
|
|
|||
| ref_id | INT | 10 | 0 |
|
|
|||
| status | INT | 10 | 0 |
|
|
|||
| pay_method | INT | 10 | 0 |
|
|
|||
| vendor_id | INT | 10 | 0 |
|
|
|||
| pt_topic_fk | INT | 10 | 0 |
|
|
|||
| image | VARCHAR | 255 | √ | null |
|
|
||
| vat_id | INT | 10 | 0 |
|
|
|||
| subtype | VARCHAR | 10 | √ | null |
|
|
||
| is_special | TINYINT | 3 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | pobject_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors