Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| booking_id | INT | 10 | 0 |
|
|
|||
| transaction | CHAR | 64 | √ | null |
|
|
||
| pobject_id | INT | 10 | 0 |
|
|
|||
| customer_id | INT | 10 | 0 |
|
|
|||
| b_vendor_id | INT | 10 | √ | null |
|
|
||
| b_pay_method | INT | 10 | √ | null |
|
|
||
| order_date | INT | 10 | √ | null |
|
|
||
| duration | CHAR | 16 | √ | null |
|
|
||
| price | DOUBLE | 22 | 0 |
|
|
|||
| discount | DOUBLE | 22 | 0 |
|
|
|||
| payed | INT | 10 | 0 |
|
|
|||
| access_granted | INT | 10 | 0 |
|
|
|||
| voucher | CHAR | 64 | √ | null |
|
|
||
| transaction_extern | CHAR | 64 | √ | null |
|
|
||
| street | VARCHAR | 40 | √ | null |
|
|
||
| po_box | VARCHAR | 40 | √ | null |
|
|
||
| zipcode | VARCHAR | 40 | √ | null |
|
|
||
| city | VARCHAR | 40 | √ | null |
|
|
||
| country | VARCHAR | 40 | √ | null |
|
|
||
| vat_rate | DOUBLE | 22 | 0 |
|
|
|||
| vat_unit | DOUBLE | 22 | 0 |
|
|
|||
| object_title | VARCHAR | 128 | √ | null |
|
|
||
| currency_unit | VARCHAR | 16 | √ | null |
|
|
||
| email_extern | VARCHAR | 80 | √ | null |
|
|
||
| name_extern | VARCHAR | 80 | √ | null |
|
|
||
| access_enddate | DATETIME | 19 | √ | null |
|
|
||
| access_startdate | DATETIME | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | booking_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors