Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
answer_id | INT | 10 | 0 |
|
|
|||
question_fi | INT | 10 | 0 |
|
|
|||
term_fi | INT | 10 | 0 |
|
|
|||
points | DOUBLE | 22 | 0 |
|
|
|||
definition_fi | INT | 10 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | answer_id |
i1_idx | Performance | Asc | question_fi |
i2_idx | Performance | Asc | term_fi |
Diagram producer might be missing
No diagrams were produced please see application output for any errors