Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
obj_id | INT | 10 | 0 |
|
|
|||
import_id | VARCHAR | 200 | √ | null |
|
|
||
identifierref | VARCHAR | 200 | √ | null |
|
|
||
isvisible | VARCHAR | 6 | √ | null |
|
|
||
parameters | VARCHAR | 4000 | √ | null |
|
|
||
prereq_type | VARCHAR | 200 | √ | null |
|
|
||
prerequisites | VARCHAR | 4000 | √ | null |
|
|
||
maxtimeallowed | VARCHAR | 30 | √ | null |
|
|
||
timelimitaction | VARCHAR | 30 | √ | null |
|
|
||
datafromlms | LONGTEXT | 2147483647 | √ | null |
|
|
||
masteryscore | VARCHAR | 200 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | obj_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors