Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
level_id | INT | 10 | null |
|
|
|||||
user_id | INT | 10 | null |
|
|
|||||
status_date | DATETIME | 19 | null |
|
|
|||||
skill_id | INT | 10 | null |
|
|
|||||
trigger_ref_id | INT | 10 | null |
|
|
|||||
trigger_obj_id | INT | 10 | null |
|
|
|||||
trigger_title | VARCHAR | 200 | √ | null |
|
|
||||
tref_id | INT | 10 | 0 |
|
|
|||||
trigger_obj_type | VARCHAR | 4 | crs |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc/Asc/Asc/Asc | level_id + tref_id + user_id + trigger_obj_id |