Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| variable_id | INT | 10 | 0 |
|
|
|||
| category_fi | INT | 10 | 0 |
|
|
|||
| question_fi | INT | 10 | 0 |
|
|
|||
| value1 | DOUBLE | 22 | √ | null |
|
|
||
| value2 | DOUBLE | 22 | √ | null |
|
|
||
| sequence | INT | 10 | 0 |
|
|
|||
| tstamp | INT | 10 | 0 |
|
|
|||
| other | SMALLINT | 5 | 0 |
|
|
|||
| scale | MEDIUMINT | 7 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | variable_id |
| i1_idx | Performance | Asc | category_fi |
| i2_idx | Performance | Asc | question_fi |
Diagram producer might be missing
No diagrams were produced please see application output for any errors