Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| chat_id | INT | 10 | 0 |
|
|
|||
| room_id | INT | 10 | 0 |
|
|
|||
| guest_id | INT | 10 | 0 |
|
|
|||
| guest_informed | TINYINT | 3 | 0 |
|
|
|||
| invitation_time | INT | 10 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc/Asc | chat_id + room_id + guest_id |
| i1_idx | Performance | Asc/Asc/Asc | guest_id + guest_informed + invitation_time |
Diagram producer might be missing
No diagrams were produced please see application output for any errors