Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
appointment_id | INT | 10 | 0 |
|
|
|||
event_id | INT | 10 | 0 |
|
|
|||
e_start | DATETIME | 19 | √ | null |
|
|
||
e_end | DATETIME | 19 | √ | null |
|
|
||
starting_time | INT | 10 | 0 |
|
|
|||
ending_time | INT | 10 | 0 |
|
|
|||
fulltime | TINYINT | 3 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | appointment_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors