Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | 
|---|---|---|---|---|---|---|---|---|
| pos_pk | BIGINT | 19 | 0 |  |  | |||
| pos_top_fk | BIGINT | 19 | 0 |  |  | |||
| pos_thr_fk | BIGINT | 19 | 0 |  |  | |||
| pos_usr_alias | VARCHAR | 255 | √ | null |  |  | ||
| pos_subject | VARCHAR | 4000 | √ | null |  |  | ||
| pos_date | DATETIME | 19 | √ | null |  |  | ||
| pos_update | DATETIME | 19 | √ | null |  |  | ||
| update_user | INT | 10 | 0 |  |  | |||
| pos_cens | TINYINT | 3 | 0 |  |  | |||
| pos_cens_com | VARCHAR | 4000 | √ | null |  |  | ||
| notify | TINYINT | 3 | 0 |  |  | |||
| import_name | VARCHAR | 4000 | √ | null |  |  | ||
| pos_status | TINYINT | 3 | 1 |  |  | |||
| pos_message | LONGTEXT | 2147483647 | √ | null |  |  | ||
| INT | 10 | 0 |  |  | ||||
| pos_display_user_id | INT | 10 | 0 |  |  | |||
| TINYINT | 3 | √ | null |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | pos_pk | 
| i1_idx | Performance | Asc | pos_thr_fk | 
| i2_idx | Performance | Asc | pos_top_fk | 
| i3_idx | Performance | Asc | pos_date | 
| i4_idx | Performance | Asc | pos_subject | 
Diagram producer might be missing
No diagrams were produced please see application output for any errors