Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
qhtr_track_id | INT | 10 | null |
|
|
|||
qhtr_active_fi | INT | 10 | null |
|
|
|||
qhtr_pass | INT | 10 | null |
|
|
|||
qhtr_question_fi | INT | 10 | null |
|
|
|||
qhtr_hint_fi | INT | 10 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | qhtr_track_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors