Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| importid | VARCHAR | 32 | √ | null |
|
|
||
| seqnodeid | INT | 10 | 0 |
|
|
|||
| sahs_sc13_tree_node_id | INT | 10 | 0 |
|
|
|||
| sequencingid | VARCHAR | 50 | √ | null |
|
|
||
| nocopy | TINYINT | 3 | √ | null |
|
|
||
| nodelete | TINYINT | 3 | √ | null |
|
|
||
| nomove | TINYINT | 3 | √ | null |
|
|
||
| seqxml | LONGTEXT | 2147483647 | √ | null |
|
|
||
| rootlevel | TINYINT | 3 | 0 |
|
|
|||
| importseqxml | LONGTEXT | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc | sahs_sc13_tree_node_id + rootlevel |
Diagram producer might be missing
No diagrams were produced please see application output for any errors