Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| level_id | INT | 10 | null |  |  | |||||
| user_id | INT | 10 | null |  |  | |||||
| status_date | DATETIME | 19 | null |  |  | |||||
| skill_id | INT | 10 | null |  |  | |||||
| status | TINYINT | 3 | null |  |  | |||||
| valid | TINYINT | 3 | 0 |  |  | |||||
| trigger_ref_id | INT | 10 | null |  |  | |||||
| trigger_obj_id | INT | 10 | null |  |  | |||||
| trigger_title | VARCHAR | 200 | √ | null |  |  | ||||
| tref_id | INT | 10 | 0 |  |  | |||||
| trigger_obj_type | VARCHAR | 4 | √ | crs |  | 
 | ||||
| self_eval | TINYINT | 3 | 0 |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| ilv_idx | Performance | Asc | level_id | 
| isd_idx | Performance | Asc | status_date | 
| isk_idx | Performance | Asc | skill_id | 
| ist_idx | Performance | Asc | status | 
| ius_idx | Performance | Asc | user_id | 
| ivl_idx | Performance | Asc | valid | 


