Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
title_id | INT | 10 | null |
|
|
|||
qpl_fi | INT | 10 | null |
|
|
|||
tst_fi | INT | 10 | null |
|
|
|||
qpl_title | VARCHAR | 1000 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | title_id |
i1_idx | Performance | Asc | qpl_fi |
i2_idx | Performance | Asc | tst_fi |
Diagram producer might be missing
No diagrams were produced please see application output for any errors