Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
wiki_id | INT | 10 | null |
|
|
|||
page_id | INT | 10 | null |
|
|
|||
ts | DATETIME | 19 | null |
|
|
|||
int_links | INT | 10 | null |
|
|
|||
ext_links | INT | 10 | null |
|
|
|||
footnotes | INT | 10 | null |
|
|
|||
num_ratings | INT | 10 | 0 |
|
|
|||
num_words | INT | 10 | null |
|
|
|||
num_chars | BIGINT | 19 | null |
|
|
|||
avg_rating | INT | 10 | 0 |
|
|
|||
ts_day | CHAR | 10 | √ | null |
|
|
||
ts_hour | TINYINT | 3 | √ | null |
|
|
||
deleted | TINYINT | 3 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc/Asc/Asc | wiki_id + page_id + ts |
Diagram producer might be missing
No diagrams were produced please see application output for any errors