Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
wiki_id | INT | 10 | null |
|
|
|||
page_id | INT | 10 | null |
|
|
|||
user_id | INT | 10 | null |
|
|
|||
ts | DATETIME | 19 | null |
|
|
|||
changes | INT | 10 | 0 |
|
|
|||
read_events | INT | 10 | 0 |
|
|
|||
ts_day | CHAR | 10 | √ | null |
|
|
||
ts_hour | TINYINT | 3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc/Asc/Asc/Asc | wiki_id + page_id + ts + user_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors