Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | 
|---|---|---|---|---|---|---|---|---|
| importid | VARCHAR | 32 | √ | null |  |  | ||
| activityabsolutedurationlimit | VARCHAR | 20 | √ | null |  |  | ||
| activityexperienceddurlimit | VARCHAR | 20 | √ | null |  |  | ||
| attemptabsolutedurationlimit | VARCHAR | 20 | √ | null |  |  | ||
| attemptexperienceddurlimit | VARCHAR | 20 | √ | null |  |  | ||
| attemptlimit | INT | 10 | √ | null |  |  | ||
| begintimelimit | VARCHAR | 20 | √ | null |  |  | ||
| choice | TINYINT | 3 | √ | null |  |  | ||
| choiceexit | TINYINT | 3 | √ | null |  |  | ||
| completionsetbycontent | TINYINT | 3 | √ | null |  |  | ||
| constrainchoice | TINYINT | 3 | √ | null |  |  | ||
| seqnodeid | INT | 10 | 0 |  |  | |||
| endtimelimit | VARCHAR | 20 | √ | null |  |  | ||
| flow | TINYINT | 3 | √ | null |  |  | ||
| forwardonly | TINYINT | 3 | √ | null |  |  | ||
| id | VARCHAR | 200 | √ | null |  |  | ||
| measuresatisfactionifactive | TINYINT | 3 | √ | null |  |  | ||
| objectivemeasureweight | DOUBLE | 22 | √ | null |  |  | ||
| objectivesetbycontent | TINYINT | 3 | √ | null |  |  | ||
| preventactivation | TINYINT | 3 | √ | null |  |  | ||
| randomizationtiming | VARCHAR | 50 | √ | null |  |  | ||
| reorderchildren | TINYINT | 3 | √ | null |  |  | ||
| requiredforcompleted | VARCHAR | 50 | √ | null |  |  | ||
| requiredforincomplete | VARCHAR | 50 | √ | null |  |  | ||
| requiredfornotsatisfied | VARCHAR | 50 | √ | null |  |  | ||
| requiredforsatisfied | VARCHAR | 50 | √ | null |  |  | ||
| rollupobjectivesatisfied | TINYINT | 3 | √ | null |  |  | ||
| rollupprogresscompletion | TINYINT | 3 | √ | null |  |  | ||
| selectcount | INT | 10 | √ | null |  |  | ||
| selectiontiming | VARCHAR | 50 | √ | null |  |  | ||
| sequencingid | VARCHAR | 50 | √ | null |  |  | ||
| tracked | TINYINT | 3 | √ | null |  |  | ||
| usecurrentattemptobjectiveinfo | TINYINT | 3 | √ | null |  |  | ||
| usecurrentattemptprogressinfo | TINYINT | 3 | √ | null |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | seqnodeid | 
| i1_idx | Performance | Asc | id | 
Diagram producer might be missing
No diagrams were produced please see application output for any errors