Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| tree | INT | 10 | 0 |
|
|
|||
| child | INT | 10 | 0 |
|
|
|||
| parent | INT | 10 | √ | null |
|
|
||
| lft | INT | 10 | 0 |
|
|
|||
| rgt | INT | 10 | 0 |
|
|
|||
| depth | SMALLINT | 5 | 0 |
|
|
|||
| path | VARCHAR | 4000 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | child |
| i1_idx | Performance | Asc | child |
| i2_idx | Performance | Asc | parent |
| i3_idx | Performance | Asc | tree |
| i4_idx | Performance | Asc | lft |
Diagram producer might be missing
No diagrams were produced please see application output for any errors