Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| obj_id | INT | 10 | 0 |
|
|
|||
| usr_id | INT | 10 | 0 |
|
|
|||
| completed | INT | 10 | 0 |
|
|
|||
| mark | VARCHAR | 32 | √ | null |
|
|
||
| u_comment | VARCHAR | 4000 | √ | null |
|
|
||
| status | TINYINT | 3 | 0 |
|
|
|||
| status_changed | DATETIME | 19 | √ | null |
|
|
||
| status_dirty | TINYINT | 3 | 0 |
|
|
|||
| percentage | TINYINT | 3 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc | obj_id + usr_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors