Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| completionthreshold | VARCHAR | 50 | √ | 1.0 |
|
|
||
| cp_node_id | INT | 10 | 0 |
|
|
|||
| datafromlms | VARCHAR | 4000 | √ | null |
|
|
||
| id | VARCHAR | 200 | √ | null |
|
|
||
| isvisible | VARCHAR | 32 | √ | null |
|
|
||
| parameters | VARCHAR | 255 | √ | null |
|
|
||
| resourceid | VARCHAR | 200 | √ | null |
|
|
||
| sequencingid | VARCHAR | 50 | √ | null |
|
|
||
| timelimitaction | VARCHAR | 30 | √ | null |
|
|
||
| title | VARCHAR | 255 | √ | null |
|
|
||
| progressweight | VARCHAR | 50 | √ | 1.0 |
|
|
||
| completedbymeasure | TINYINT | 3 | √ | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | cp_node_id |
| i1_idx | Performance | Asc | id |
| i2_idx | Performance | Asc | sequencingid |
Diagram producer might be missing
No diagrams were produced please see application output for any errors