Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| cp_node_id | INT | 10 | 0 |
|
|
|||
| id | VARCHAR | 200 | √ | null |
|
|
||
| objectivesglobtosys | TINYINT | 3 | √ | null |
|
|
||
| sequencingid | VARCHAR | 50 | √ | null |
|
|
||
| structure | VARCHAR | 200 | √ | null |
|
|
||
| title | VARCHAR | 255 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | cp_node_id |
| i1_idx | Performance | Asc | id |
| i2_idx | Performance | Asc | sequencingid |
Diagram producer might be missing
No diagrams were produced please see application output for any errors