Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| meta_educational_id | INT | 10 | 0 |
|
|
|||
| rbac_id | INT | 10 | √ | null |
|
|
||
| obj_id | INT | 10 | √ | null |
|
|
||
| obj_type | VARCHAR | 6 | √ | null |
|
|
||
| interactivity_type | VARCHAR | 16 | √ | null |
|
|
||
| learning_resource_type | VARCHAR | 32 | √ | null |
|
|
||
| interactivity_level | VARCHAR | 16 | √ | null |
|
|
||
| semantic_density | VARCHAR | 16 | √ | null |
|
|
||
| intended_end_user_role | VARCHAR | 16 | √ | null |
|
|
||
| context | VARCHAR | 16 | √ | null |
|
|
||
| difficulty | VARCHAR | 16 | √ | null |
|
|
||
| typical_learning_time | VARCHAR | 4000 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | meta_educational_id |
| i1_idx | Performance | Asc/Asc | rbac_id + obj_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors