Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| container_id | INT | 10 | 0 |
|
|
|||
| objective_id | INT | 10 | 0 |
|
|
|||
| tst_type | TINYINT | 3 | 0 |
|
|
|||
| tst_id | INT | 10 | 0 |
|
|
|||
| qp_seq | INT | 10 | 0 |
|
|
|||
| percentage | INT | 10 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc/Asc | container_id + objective_id + tst_type |
Diagram producer might be missing
No diagrams were produced please see application output for any errors