Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| lang | VARCHAR | 5 |
|
|
||||
| subject | VARCHAR | 200 | √ | null |
|
|
||
| body | LONGTEXT | 2147483647 | √ | null |
|
|
||
| sal_f | VARCHAR | 200 | √ | null |
|
|
||
| sal_m | VARCHAR | 200 | √ | null |
|
|
||
| sal_g | VARCHAR | 200 | √ | null |
|
|
||
| type | VARCHAR | 4 |
|
|
||||
| att_file | VARCHAR | 400 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc | type + lang |
Diagram producer might be missing
No diagrams were produced please see application output for any errors