Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| user_id | INT | 10 | √ | null |
|
|
||
| satisfied | VARCHAR | 50 | √ | null |
|
|
||
| measure | VARCHAR | 50 | √ | null |
|
|
||
| scope_id | INT | 10 | √ | null |
|
|
||
| status | VARCHAR | 50 | √ | null |
|
|
||
| objective_id | VARCHAR | 253 | √ | null |
|
|
||
| score_raw | VARCHAR | 50 | √ | null |
|
|
||
| score_min | VARCHAR | 50 | √ | null |
|
|
||
| score_max | VARCHAR | 50 | √ | null |
|
|
||
| progress_measure | VARCHAR | 50 | √ | null |
|
|
||
| completion_status | VARCHAR | 50 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| c1_idx | Must be unique | Asc/Asc/Asc | user_id + objective_id + scope_id |
| i2_idx | Performance | Asc/Asc | scope_id + objective_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors