Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| meta_classification_id | INT | 10 | 0 |
|
|
|||
| rbac_id | INT | 10 | √ | null |
|
|
||
| obj_id | INT | 10 | √ | null |
|
|
||
| obj_type | VARCHAR | 6 | √ | null |
|
|
||
| purpose | VARCHAR | 32 | √ | null |
|
|
||
| description | VARCHAR | 4000 | √ | null |
|
|
||
| description_language | CHAR | 2 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | meta_classification_id |
| i1_idx | Performance | Asc/Asc | rbac_id + obj_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors