Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
tool_proxy_pk | INT | 10 | null |
|
|
|||||
tool_proxy_id | VARCHAR | 32 | null |
|
|
|||||
consumer_pk | INT | 10 | null |
|
|
|||||
tool_proxy | LONGBLOB | 2147483647 | null |
|
|
|||||
created | DATETIME | 19 | null |
|
|
|||||
updated | DATETIME | 19 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | tool_proxy_pk |
i1_idx | Performance | Asc | consumer_pk |
u1_idx | Must be unique | Asc | tool_proxy_id |