Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | 
|---|---|---|---|---|---|---|---|---|
| answer_id | INT | 10 | 0 |  |  | |||
| question_fi | INT | 10 | 0 |  |  | |||
| shuffle | VARCHAR | 1 | √ | 1 |  |  | ||
| answertext | VARCHAR | 1000 | √ | null |  |  | ||
| points | DOUBLE | 22 | 0 |  |  | |||
| aorder | SMALLINT | 5 | 0 |  |  | |||
| gap_id | SMALLINT | 5 | 0 |  |  | |||
| cloze_type | VARCHAR | 1 | √ | 0 |  |  | ||
| lowerlimit | VARCHAR | 20 | √ | 0 |  |  | ||
| upperlimit | VARCHAR | 20 | √ | 0 |  |  | ||
| tstamp | INT | 10 | 0 |  |  | |||
| gap_size | INT | 10 | 0 |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | answer_id | 
| i1_idx | Performance | Asc | question_fi | 
Diagram producer might be missing
No diagrams were produced please see application output for any errors