Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| question_fi | INT | 10 | 0 |
|
|
|||
| shuffle_answers | TINYINT | 3 | 0 |
|
|
|||
| answer_type | VARCHAR | 16 | singleLine |
|
|
|||
| thumb_size | INT | 10 | √ | null |
|
|
||
| opt_label | VARCHAR | 32 | right/wrong |
|
|
|||
| custom_true | VARCHAR | 255 | √ | null |
|
|
||
| custom_false | VARCHAR | 255 | √ | null |
|
|
||
| score_partsol | TINYINT | 3 | 0 |
|
|
|||
| feedback_setting | INT | 10 | 1 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | question_fi |
Diagram producer might be missing
No diagrams were produced please see application output for any errors