Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
answer_id | INT | 10 | 0 |
|
|
|||||
active_fi | INT | 10 | 0 |
|
|
|||||
question_fi | INT | 10 | 0 |
|
|
|||||
value | DOUBLE | 22 | √ | null |
|
|
||||
textanswer | TEXT | 65535 | √ | null |
|
|
||||
rowvalue | INT | 10 | 0 |
|
|
|||||
tstamp | INT | 10 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | answer_id |
i1_idx | Performance | Asc | question_fi |
i2_idx | Performance | Asc | active_fi |