Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
active_fi | INT | 10 | 0 |
|
|
|||
pass | INT | 10 | 0 |
|
|
|||
points | DOUBLE | 22 | 0 |
|
|
|||
maxpoints | DOUBLE | 22 | 0 |
|
|
|||
questioncount | INT | 10 | 0 |
|
|
|||
answeredquestions | INT | 10 | 0 |
|
|
|||
workingtime | INT | 10 | 0 |
|
|
|||
tstamp | INT | 10 | 0 |
|
|
|||
hint_count | INT | 10 | √ | 0 |
|
|
||
hint_points | DOUBLE | 22 | √ | 0 |
|
|
||
obligations_answered | TINYINT | 3 | 1 |
|
|
|||
exam_id | VARCHAR | 128 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc/Asc | active_fi + pass |
Diagram producer might be missing
No diagrams were produced please see application output for any errors