Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
ns_id | INT | 10 | 0 |
|
|
|||
ns_unique_id | VARCHAR | 32 |
|
|
||||
ns_book_fk | INT | 10 | 0 |
|
|
|||
ns_type | VARCHAR | 50 |
|
|
||||
ns_tag_fk | INT | 10 | 0 |
|
|
|||
ns_l | INT | 10 | 0 |
|
|
|||
ns_r | INT | 10 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | ns_id |
i1_idx | Performance | Asc | ns_tag_fk |
i2_idx | Performance | Asc | ns_l |
i3_idx | Performance | Asc | ns_r |
i4_idx | Performance | Asc | ns_book_fk |
i5_idx | Performance | Asc | ns_unique_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors