Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| obj_id | INT | 10 | 0 |
|
|
|||
| course_creator | VARCHAR | 255 | √ | null |
|
|
||
| course_id | VARCHAR | 50 | √ | null |
|
|
||
| course_system | VARCHAR | 50 | √ | null |
|
|
||
| course_title | VARCHAR | 255 | √ | null |
|
|
||
| c_level | VARCHAR | 5 | √ | null |
|
|
||
| max_fields_cst | INT | 10 | √ | 0 |
|
|
||
| max_fields_ort | INT | 10 | √ | 0 |
|
|
||
| total_aus | INT | 10 | 0 |
|
|
|||
| total_blocks | INT | 10 | 0 |
|
|
|||
| total_complex_obj | INT | 10 | √ | 0 |
|
|
||
| total_objectives | INT | 10 | √ | 0 |
|
|
||
| version | VARCHAR | 10 | √ | null |
|
|
||
| max_normal | TINYINT | 3 | √ | null |
|
|
||
| description | LONGTEXT | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | obj_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors