Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
booking_reservation_id | INT | 10 | 0 |
|
|
|||
user_id | INT | 10 | 0 |
|
|
|||
object_id | INT | 10 | 0 |
|
|
|||
date_from | INT | 10 | 0 |
|
|
|||
date_to | INT | 10 | 0 |
|
|
|||
status | SMALLINT | 5 | √ | null |
|
|
||
group_id | INT | 10 | √ | null |
|
|
||
assigner_id | INT | 10 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | booking_reservation_id |
i1_idx | Performance | Asc | user_id |
i2_idx | Performance | Asc | object_id |
i3_idx | Performance | Asc | date_from |
i4_idx | Performance | Asc | date_to |
Diagram producer might be missing
No diagrams were produced please see application output for any errors