Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| accesscount | INT | 10 | √ | null |
|
|
||
| accessduration | VARCHAR | 20 | √ | null |
|
|
||
| accessed | VARCHAR | 20 | √ | null |
|
|
||
| activityabsduration | VARCHAR | 20 | √ | null |
|
|
||
| activityattemptcount | INT | 10 | √ | null |
|
|
||
| activityexpduration | VARCHAR | 20 | √ | null |
|
|
||
| activityprogstatus | TINYINT | 3 | √ | null |
|
|
||
| attemptabsduration | VARCHAR | 20 | √ | null |
|
|
||
| attemptcomplamount | DOUBLE | 22 | √ | null |
|
|
||
| attemptcomplstatus | TINYINT | 3 | √ | null |
|
|
||
| attemptexpduration | VARCHAR | 20 | √ | null |
|
|
||
| attemptprogstatus | TINYINT | 3 | √ | null |
|
|
||
| audio_captioning | INT | 10 | √ | null |
|
|
||
| audio_level | DOUBLE | 22 | √ | null |
|
|
||
| availablechildren | VARCHAR | 255 | √ | null |
|
|
||
| cmi_node_id | INT | 10 | 0 |
|
|
|||
| completion | DOUBLE | 22 | √ | null |
|
|
||
| completion_status | VARCHAR | 32 | √ | null |
|
|
||
| completion_threshold | VARCHAR | 32 | √ | null |
|
|
||
| cp_node_id | INT | 10 | 0 |
|
|
|||
| created | VARCHAR | 20 | √ | null |
|
|
||
| credit | VARCHAR | 32 | √ | null |
|
|
||
| delivery_speed | DOUBLE | 22 | √ | null |
|
|
||
| c_entry | VARCHAR | 255 | √ | null |
|
|
||
| c_exit | VARCHAR | 255 | √ | null |
|
|
||
| c_language | VARCHAR | 5 | √ | null |
|
|
||
| launch_data | LONGTEXT | 2147483647 | √ | null |
|
|
||
| learner_name | VARCHAR | 255 | √ | null |
|
|
||
| location | VARCHAR | 255 | √ | null |
|
|
||
| c_max | DOUBLE | 22 | √ | null |
|
|
||
| c_min | DOUBLE | 22 | √ | null |
|
|
||
| c_mode | VARCHAR | 20 | √ | null |
|
|
||
| modified | VARCHAR | 20 | √ | null |
|
|
||
| progress_measure | DOUBLE | 22 | √ | null |
|
|
||
| c_raw | DOUBLE | 22 | √ | null |
|
|
||
| scaled | DOUBLE | 22 | √ | null |
|
|
||
| scaled_passing_score | DOUBLE | 22 | √ | null |
|
|
||
| session_time | VARCHAR | 20 | √ | null |
|
|
||
| success_status | VARCHAR | 255 | √ | null |
|
|
||
| suspend_data | LONGTEXT | 2147483647 | √ | null |
|
|
||
| total_time | VARCHAR | 20 | √ | null |
|
|
||
| user_id | INT | 10 | 0 |
|
|
|||
| c_timestamp | DATETIME | 19 | √ | null |
|
|
||
| additional_tables | TINYINT | 3 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | cmi_node_id |
| i1_idx | Performance | Asc | cp_node_id |
| i2_idx | Performance | Asc | completion_status |
| i3_idx | Performance | Asc | credit |
| i5_idx | Performance | Asc | user_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors