Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| event_id | INT | 10 | 0 |
|
|
|||
| obj_id | INT | 10 | 0 |
|
|
|||
| title | VARCHAR | 70 | √ | null |
|
|
||
| description | VARCHAR | 4000 | √ | null |
|
|
||
| location | VARCHAR | 4000 | √ | null |
|
|
||
| tutor_name | VARCHAR | 4000 | √ | null |
|
|
||
| tutor_email | VARCHAR | 127 | √ | null |
|
|
||
| tutor_phone | VARCHAR | 127 | √ | null |
|
|
||
| details | VARCHAR | 4000 | √ | null |
|
|
||
| registration | TINYINT | 3 | 0 |
|
|
|||
| participation | TINYINT | 3 | 0 |
|
|
|||
| reg_type | SMALLINT | 5 | √ | 0 |
|
|
||
| reg_limit_users | INT | 10 | √ | 0 |
|
|
||
| reg_waiting_list | TINYINT | 3 | √ | 0 |
|
|
||
| reg_limited | TINYINT | 3 | √ | 0 |
|
|
||
| reg_min_users | SMALLINT | 5 | √ | null |
|
|
||
| reg_auto_wait | TINYINT | 3 | 0 |
|
|
|||
| show_members | TINYINT | 3 | 0 |
|
|
|||
| mail_members | TINYINT | 3 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | event_id |
| i1_idx | Performance | Asc | obj_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors