Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
event_id | INT | 10 | 0 |
|
|
|||
usr_id | INT | 10 | 0 |
|
|
|||
registered | TINYINT | 3 | 0 |
|
|
|||
participated | TINYINT | 3 | 0 |
|
|
|||
mark | LONGTEXT | 2147483647 | √ | null |
|
|
||
e_comment | LONGTEXT | 2147483647 | √ | null |
|
|
||
contact | TINYINT | 3 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc/Asc | event_id + usr_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors