Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| variable_id | INT | 10 | 0 |
|
|
|||
| question_fi | INT | 10 | 0 |
|
|
|||
| variable | VARCHAR | 255 | √ | null |
|
|
||
| range_min | DOUBLE | 22 | 0 |
|
|
|||
| range_max | DOUBLE | 22 | 0 |
|
|
|||
| unit_fi | INT | 10 | 0 |
|
|
|||
| step_dim_min | INT | 10 | 0 |
|
|
|||
| step_dim_max | INT | 10 | 0 |
|
|
|||
| varprecision | INT | 10 | 0 |
|
|
|||
| intprecision | INT | 10 | 1 |
|
|
|||
| range_min_txt | VARCHAR | 4000 | √ | null |
|
|
||
| range_max_txt | VARCHAR | 4000 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | variable_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors