Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| consumer_pk | INT | 10 | null | 
 |  | |||||||||
| name | VARCHAR | 50 | null |  |  | |||||||||
| consumer_key256 | VARCHAR | 256 | null |  |  | |||||||||
| consumer_key | LONGBLOB | 2147483647 | √ | null |  |  | ||||||||
| secret | VARCHAR | 1024 | null |  |  | |||||||||
| lti_version | VARCHAR | 10 | √ | null |  |  | ||||||||
| consumer_name | VARCHAR | 255 | √ | null |  |  | ||||||||
| consumer_version | VARCHAR | 255 | √ | null |  |  | ||||||||
| consumer_guid | VARCHAR | 1024 | √ | null |  |  | ||||||||
| profile | LONGBLOB | 2147483647 | √ | null |  |  | ||||||||
| tool_proxy | LONGBLOB | 2147483647 | √ | null |  |  | ||||||||
| settings | LONGBLOB | 2147483647 | √ | null |  |  | ||||||||
| protected | TINYINT | 3 | null |  |  | |||||||||
| enabled | TINYINT | 3 | null |  |  | |||||||||
| enable_from | DATETIME | 19 | √ | null |  |  | ||||||||
| enable_until | DATETIME | 19 | √ | null |  |  | ||||||||
| last_access | DATETIME | 19 | √ | null |  |  | ||||||||
| created | DATETIME | 19 | null |  |  | |||||||||
| updated | DATETIME | 19 | null |  |  | |||||||||
| ext_consumer_id | INT | 10 | null |  |  | |||||||||
| ref_id | INT | 10 | null |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | consumer_pk | 


