Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
user_id | INT | 10 | 0 |
|
|
|||||
m_type | VARCHAR | 255 | √ | null |
|
|
||||
m_email | TINYINT | 3 | √ | null |
|
|
||||
m_subject | VARCHAR | 255 | √ | null |
|
|
||||
use_placeholders | TINYINT | 3 | 0 |
|
|
|||||
m_message | LONGTEXT | 2147483647 | √ | null |
|
|
||||
rcp_to | LONGTEXT | 2147483647 | √ | null |
|
|
||||
rcp_cc | LONGTEXT | 2147483647 | √ | null |
|
|
||||
rcp_bcc | LONGTEXT | 2147483647 | √ | null |
|
|
||||
attachments | LONGTEXT | 2147483647 | √ | null |
|
|
||||
tpl_ctx_id | VARCHAR | 100 | √ | null |
|
|
||||
tpl_ctx_params | LONGBLOB | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | user_id |