Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
log_id | INT | 10 | 0 |
|
|
|||||
obj_id | INT | 10 | 0 |
|
|
|||||
obj_type | VARCHAR | 10 |
|
|
||||||
tstamp | INT | 10 | √ | null |
|
|
||||
yyyy | SMALLINT | 5 | √ | null |
|
|
||||
mm | TINYINT | 3 | √ | null |
|
|
||||
dd | TINYINT | 3 | √ | null |
|
|
||||
hh | TINYINT | 3 | √ | null |
|
|
||||
read_count | INT | 10 | √ | null |
|
|
||||
childs_read_count | INT | 10 | √ | null |
|
|
||||
spent_seconds | INT | 10 | √ | null |
|
|
||||
childs_spent_seconds | INT | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | log_id |
i1_idx | Performance | Asc | tstamp |