Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT | 10 | 0 |
|
|
|||
usr_id | INT | 10 | 0 |
|
|
|||
root_prg_id | INT | 10 | 0 |
|
|
|||
last_change | DATETIME | 19 | 1970-01-01 00:00:00 |
|
|
|||
last_change_by | INT | 10 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors